Surfactant
Dodecyl Phenol Ethoxylate (DDP)
RIMPRO DDP Series
A non-ionic alkylphenol ethoxylate emulsifier based on dodecyl phenol, available across the DDP series of grades.
- HLB 9.13 - 17.41
- 6 Grades - DDP-5 to DDP-40
Dodecyl Phenol Ethoxylate (DDP) - Typical Properties
Grade-wise specifications across the DDP range.
| RIMPRO Grade | Appearance | HLB | Moisture Content | pH |
|---|---|---|---|---|
| DDP-5 | Pale yellow to colorless clear liquid | 9.13 | 1% | 6.0-8.0 |
| DDP-10 | Pale yellow to colorless clear liquid | 12.54 | 1% | 6.0-8.0 |
| DDP-15 | Pale yellow to colorless clear liquid | 14.32 | 1% | 6.0-8.0 |
| DDP-20 | Pale yellow to white waxy liquid | 15.41 | 1% | 6.0-8.0 |
| DDP-30 | Pale yellow to white waxy solid | 16.69 | 1% | 6.0-8.0 |
| DDP-40 | Pale yellow to white waxy solid | 17.41 | 1% | 6.0-8.0 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.