Rimpro India Logo

Surfactant

Lauric Acid Ethoxylate (LEA)

RIMPRO LEA Series

A non-ionic fatty acid ethoxylate emulsifier based on lauric acid, available across the LEA series of grades.

HLB 10.48 - 17.96 8 Grades - LEA-5.0 to LEA-40

Lauric Acid Ethoxylate (LEA) - Typical Properties

Grade-wise specifications across the LEA range.

RIMPRO Grade Appearance at 25°C Saponification Value Iodine Value HLB Molecular Weight pH
LEA-5.0 Soft solid viscous 135 ± 5 < 0.5 10.48 ~ 420 6.00 - 8.00
LEA-6.5 Soft solid viscous 117 ± 5 < 0.5 11.77 ~ 486 6.00 - 8.00
LEA-8.0 Clear liquid 103 ± 5 < 0.5 12.75 ~ 552 6.00 - 8.00
LEA-10 Clear liquid 89 ± 5 < 0.5 13.75 ~ 640 6.00 - 8.00
LEA-15 Pasty liquid 66 ± 5 < 0.1 15.35 ~ 861 6.00 - 8.00
LEA-20 Waxy solid 52 ± 5 < 0.1 16.3 ~ 1081 6.00 - 8.00
LEA-30 Flakes 37 ± 5 < 0.1 17.37 ~ 1521 6.00 - 8.00
LEA-40 Flakes 29 ± 5 < 0.1 17.96 ~ 1962 6.00 - 8.00

Need a specific mole ratio?

Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.

Request Details