Surfactant
Glycerin Ethoxylate
RIMPRO GE Series (Glycerol Ethoxylate)
Glycerin Ethoxylate is used in preparing cosmetics, giving texture to the material. It also serves as a humectant and tackifier for adhesives, an important emulsifier in the construction industry, and a base for lubricants and surfactants.
- HLB 9.8 - 18.11
- 9 Grades - GE-2 to GE-20
- Humectant & Tackifier
Overview
Chemical formula: R-(OCH2CH2)n — where 'R' represents the Glycerin and 'n' represents the moles.
RIMPRO GE - Typical Properties
Grade-wise specifications across the GE range.
| RIMPRO Grade | Appearance at 20°C | pH | HLB | Molecular Weight | Moisture Content |
|---|---|---|---|---|---|
| GE-2 | Clear viscous colorless liquid | 6.5 - 7.5 | 9.8 | 175 - 185 | < 1% |
| GE-3 | Clear colorless liquid | 6.5 - 7.5 | 11.84 | 220 - 230 | < 1% |
| GE-5 | Clear colorless liquid | 6.5 - 7.5 | 14.12 | 307 - 317 | < 1% |
| GE-7 | Clear colorless liquid | 6.5 - 7.5 | 15.41 | 395 - 405 | < 1% |
| GE-9 | White Flakes | 6.5 - 7.5 | 16.23 | 483 - 493 | < 1% |
| GE-10 | White Flakes | 6.5 - 7.5 | 16.55 | 527 - 537 | < 1% |
| GE-12 | White Flakes | 6.5 - 7.5 | 17.04 | 615 - 625 | < 1% |
| GE-15 | Waxy Solid | 6.5 - 7.5 | 17.56 | 747 - 757 | < 1% |
| GE-20 | Waxy Solid | 6.5 - 7.5 | 18.11 | 968 - 978 | < 1% |
Need a specific GE grade?
Get in touch with our technical team for grade recommendations, sample requests and formulation support.